Invest in Better Salesforce Email Marketing Powerful email marketing at a price that makes sense
How many MassMailer users will you need?
(Ask for a special discount for Higher Ed and Non-Profit organizations)
Full Access License
$49.99
per user/mo
(volume discount available)
(all prices in USD)
(one user should be a Salesforce Admin)
(complete access to all features)
(10% discount with annual billing)
START YOUR 15-DAY TRIAL
Read Only Access License
$12.49
per user/mo
(volume discount available)
(all prices in USD)
(one read-only user is mandatory)
(access to MassMailer data and reports)
(10% discount with annual billing)
START YOUR 15-DAY TRIAL
Community Access License
$12.49
per user/mo
(volume discount available)
(all prices in USD)
(10% discount with annual billing)
START YOUR 15-DAY TRIAL
Editor Only Access License
$9.99
per user/mo
(volume discount available)
(all prices in USD)
(access to only the template builder)
(10% discount with annual billing)
START YOUR 15-DAY TRIAL
Choose the right MassMailer plan for your business
(Ask for a special discount for Higher Ed and Non-Profit organizations. Volume discount available. All prices in USD. price is per month, 10% discount with annual billing)
BASICSecure Your Sender Reputation with a Dedicated IP |
PROBoost Deliverability With Email Monitor And Email Verifier |
PREMIERGet Out Of Spam And Deliver To Inbox + More |
|||||||||||||||||||||||||
($297 one-time cost for IP warm-up for 3 months + on-boarding package starts at $297) |
($297 one-time cost for IP warm-up for 3 months + on-boarding package starts at $297) |
POPULAR
Contact Us for more Email Plans (ongoing IP warm-up included for on domain and IP + on-boarding package starts at $297) |
|||||||||||||||||||||||||
| User Licenses / Add-ons | |||||||||||||||||||||||||||
| Admin License | 1 | 1 | 1 | ||||||||||||||||||||||||
| Read-only License (reserved for the MassMailer guest user only and cannot be assigned to the end-user) |
1 | 1 | 1 | ||||||||||||||||||||||||
| MassMailer Docs add-on assigned to the admin license user (needs a subscription to Rackspace Cloud Files paid directly to Rackspace) |
1 | 1 | 1 | ||||||||||||||||||||||||
| Email Marketing Features | |||||||||||||||||||||||||||
| Drip Campaigns & Email Notifications |
|||||||||||||||||||||||||||
| Segmentations & Merge Fields |
|||||||||||||||||||||||||||
| A/B Testing | |||||||||||||||||||||||||||
| File Attachments | |||||||||||||||||||||||||||
| Detailed Analytics & Reporting | |||||||||||||||||||||||||||
| CC, BCC | |||||||||||||||||||||||||||
| Open, Click, Reply, Unsubscribe Tracking | |||||||||||||||||||||||||||
| Email Template Features | |||||||||||||||||||||||||||
| Drag & Drop Template Builder | |||||||||||||||||||||||||||
| Embed Images, Videos | |||||||||||||||||||||||||||
| Custom HTML | |||||||||||||||||||||||||||
| Visualforce Templates | |||||||||||||||||||||||||||
| Dynamic Email Templates | |||||||||||||||||||||||||||
| High Email Volume | |||||||||||||||||||||||||||
| Email Deliverability Features | |||||||||||||||||||||||||||
| Sender Authentication | |||||||||||||||||||||||||||
| Dedicated IP | |||||||||||||||||||||||||||
| Multiple Domains & IPs | |||||||||||||||||||||||||||
| Email Monitor & Email Client Preview | |||||||||||||||||||||||||||
| Email Verify |
(100 credits/mo) |
(100 credits/mo) |
|||||||||||||||||||||||||
| Inboxing Service to deliver emails to Inbox | |||||||||||||||||||||||||||
| Document Management Features | |||||||||||||||||||||||||||
| Manage documents and versions | |||||||||||||||||||||||||||
| Manage folders | |||||||||||||||||||||||||||
| Create Temp URLs | |||||||||||||||||||||||||||
| Create public/private files | |||||||||||||||||||||||||||
| Attach files to Salesforce objects | |||||||||||||||||||||||||||
| Upload files to Salesforce from a web form | |||||||||||||||||||||||||||
| Community user access for document management | |||||||||||||||||||||||||||
| Product Support | |||||||||||||||||||||||||||
| Email, Chat, Phone Support | |||||||||||||||||||||||||||
| Basic Product Support | |||||||||||||||||||||||||||
| User License Add-ons | |||||||||||||||||||||||||||
| Admin Access User | $60 /user/mo | $60 /user/mo | $60 /user/mo | ||||||||||||||||||||||||
| Full Access User | $60 /user/mo | $60 /user/mo | $60 /user/mo | ||||||||||||||||||||||||
| Read-only Access User | $15 /user/mo | $15 /user/mo | $15 /user/mo | ||||||||||||||||||||||||
| Editor-only Access User | $15 /user/mo | $15 /user/mo | $15 /user/mo | ||||||||||||||||||||||||
| Community Access User | $15 /user/mo | $15 /user/mo | $15 /user/mo | ||||||||||||||||||||||||
| Other Add-ons | |||||||||||||||||||||||||||
| 10K Add-on emails | $25 | $25 | $25 | ||||||||||||||||||||||||
| Add-on IP address | $100 /mo | $100 /mo | $100 /mo | ||||||||||||||||||||||||
| Add-on Domain | $15 /mo | $15 /mo | $15 /mo | ||||||||||||||||||||||||
| Add-on Inboxing Service | $100 /mo | $100 /mo | $100 /mo | ||||||||||||||||||||||||
| Sandbox plan (10K emails per month) | $50 /mo | $50 /mo | $50 /mo | ||||||||||||||||||||||||
| MassMailer Docs Add-ons (needs a subscription to Rackspace Cloud Files paid directly to Rackspace) | |||||||||||||||||||||||||||
| MassMailer Docs User | $10 /user/mo | $10 /user/mo | $10 /user/mo | ||||||||||||||||||||||||
| MassMailer Docs Community User | $5 /user/mo | $5 /user/mo | $5 /user/mo | ||||||||||||||||||||||||
| MassMailer Success-as-a-service Packages (buy monthly/one-time pack) | |||||||||||||||||||||||||||
| SHORT | $297 (3 hrs support) | $297 (3 hrs support) | $297 (3 hrs support) | ||||||||||||||||||||||||
| TALL | $972 (11 hrs support) | $972 (11 hrs support) | $972 (11 hrs support) | ||||||||||||||||||||||||
| GRANDE | $1972 (21 hrs support) | $1972 (21 hrs support) | $1972 (21 hrs support) | ||||||||||||||||||||||||
- Send mass email campaigns
- Create emails with email wizard
- Send mass stay-in-touch emails (additional user license required)
- Send one-off emails to leads or contacts
- Global sender, send as owner
- Schedule email for future send
- Email activity history
- Email statistics with reports and dashboards
- Delivered/opened/clicked/unsubscribed tracking
- Bounce/spam/blocked reporting
- Native Salesforce API
Close Standard Features for All Plans
How many emails would you like to verify?
MassMailer Email Verifier
(One-time cost is based on the following prepaid Email Verifier Packages purchased)(It is mandatory to verify emails for the first time customers)
Help protect your sender reputation by a click of a button right within Salesforce using MassMailer Email Verifier feature. Clean your email list before you hit send and reduce your bounce rate by up to 98%. Choose any of the following prepaid packages and get started today.
Prepaid Email Verifier Packages
| 1k | $29 |
| 5k | $119 |
| 10k | $229 |
| 25K | $529 |
| 50K | $749 |
| 75K | $899 |
| 100k | $1,079 |
| 250k | $1,799 |
| 500k | $2,519 |
| 750k | $3,239 |
| 1M | $3,599 |
Which on-boarding package would you like to include?
(select an on-boarding package from the following which is mandatory)
SHORT$297(price in USD) |
TALL$729(price in USD) |
GRANDE$1729(price in USD) |
|
| Initial app setup, configuration | |||
| Email, IP authentication Setup | |||
| IP warm-up Setup | |||
| User Training | 1 hour | 1 hour | 1 hour |
| Admin Training | 1 hour | 1 hour | |
| First Outreach Campaign Support | |||
| First Email Verifier Support | |||
| First Email Monitor Report Analysis and Guidance | |||
| Email Deliverability Best Practices Training | 1 hour | ||
| Google Postmaster Tools Account Setup | |||
| First Email Campaign Deliverability Health Check | 1 hour |
Which success-as-a-service package would you like to include?
SHORT$297(3 hours of support monthly / one-time) |
TALL$972(11 hours of support monthly / one-time) |
GRANDE$1972(21 hours of support monthly / one-time) |
(Discounted rates for dedicated team support, high volume support hours)
(Ask for Salesforce Admin and Developer support as you needed)
MassMailer Admin Support
- Setup drip campaigns
- Setup Process Builder email alerts
- Campaign & Template building su pport
MassMailer Developer Support
- Customize MassMailer as per your needs
- Extend MassMailer functionality with custom development
- Leverage MassMailer developer APIs for custom functionality
MassMailer Training Support
- 1-1 training
- Group training
- Train the trainer sessions
- Customized training to the team
Salesforce Admin Support
- Configure and Customize Salesforce as per your needs
- Reports, Dashboards, Data Migration
- Regular Salesforce Administration support activities
Salesforce Developer Support
- Extend Salesforce functionality with custom development
- Apex, Visualforce, Lightning development
- Custom Integration with third-party applications
Which email deliverability support package would you like to include?
SHORT$1499(10 hours of support) |
TALL$2799(20 hours of support) |
GRANDE$5199(40 hours of support) |
MassMailer Email Deliverability Support
- Domain setup, DNS configuration, new domain warm-up, IP warming
- Analyze your email infrastructure settings for SPF, DMARC, DKIM
- Analyze your sender domain, IP reputation
- Recommend best practices on the Inbox plac ement
- Investigate and find the cause for low open/click rates
- ISP mediation for blocking/blacklisting removal for the client’s domain or IP
- Blacklisting removal and troubleshoot deliverability issues
- Monitor and evaluate Inbox placement
Are you experiencing email deliverability issues?
Order an email deliverability audit report today
$1499
(price in USD)
- Comprehensive Deliverability Audit & Fix
- IP and Domain Reputation Analysis
- SPF, DKIM, and DMARC Setup Review
- Content and List Hygiene Review
- Bulk Email Program Management Strategy
- Data Management
- Two 30-Minute Consultations
Start Your Free Trial Today
Experience MassMailer the easiest way to send personalized emails from Salesforce.
MassMailer Resources